Pushwire Connectors
Pushwire Connectors make the job of connecting wires easier and more reliable than ever before. Simply strip the wire, insert the conductor into the connector and you have a solid connection. The clear housing allows for visual inspection to ensure the proper connection of stranded or solid conductors. Integrated test ports allow for circuit testing under an energized condition.
| PUSHWIRE CONNECTORS | ||
| PRODUCT NO. (EA) | GANG | COLOR |
| PC-2-YL | 2 | YELLOW |
| PC-4-OR | 4 | ORANGE |
| PC-6-PL | 6 | PURPLE |
| PC-8-GY | 8 | GRAY |
| PC-6-GR | 6 | GREEN |
| PC-8-GR | 8 | GREEN |
| Wire Sizes: | 12-16 AWG Copper Stranded or 12-18 AWG Copper Solid Conductors |
|
In-SureTM Push-In Wire Connectors features an easy-grip design that combined with a low insertion force makes repetitive electrical connections fast and easy. All In-Sure wire connectors accept either stranded or solid wires and include stainless steel inserts that restrict pull-out. Built-in check ports allow for continuity testing.
| IN-SURETM PUSHWIRE CONNECTORS | ||
| PRODUCT NO. (EA) | GANG | COLOR |
| PI-42-OR | 1 | ORANGE |
| PI-32-RD | 2 | RED |
| PI-33-OR | 3 | ORANGE |
| PI-34-YL | 4 | YELLOW |
| Wire Sizes: | 20-12 AWG Solid 16-12 AWG Stranded (19 strand or less) 18 AWG Stranded (7 strand) 18-14 AWG Stranded Tin-Bonded (19 strand or less) |
|
| PI-39-BL | 1 | BLUE |
| Wire Sizes: | 14-10 AWG Solid 12-10 AWG Stranded (19 strand or less) 14-10 AWG Stranded Tin-Bonded (19 strand or less) |
|
All push style connectors used in FAS Power assemblies conform to these standards:
| Voltage Rating: | 600 Volts, 1000 Volts for fixtures and signs |
| Current Rating: | Matches the largest conductor used |
| Temperature Rating: | 105 Degrees C |

